<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Durham Records Online</title>
	<link>http://durhamrecordsonline.com/updates</link>
	<description>What's New</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Tynemouth baptisms 1813-1817</title>
		<description><![CDATA[2,976 baptisms at Christ Church in Tynemouth parish, Northumberland, covering 1813-1817. Besides many streets in North Shields, residences include Backwell or Balkwell, Billow or Billy Mill, Blyth, Byker Hill, Chirton, Collingwood Main, Cullercoats, Flatworth, Hartley, Hayhole, Howdon and Howdon Pans, Low Lights, Monkseaton, Moor Houses, Mount Pleasant, Murton, New Whitley, New York, Newcastle, North Shields, [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2012/02/03/tynemouth-baptisms-1813-1817/</link>
			</item>
	<item>
		<title>Newcastle All Saints marriages 1822-1829</title>
		<description><![CDATA[1,707 marriages at All Saints in Newcastle-upon-Tyne, Northumberland, covering 1822-1829, from the Bishop’s Transcript. Many County Durham residents worked across the River Tyne in Newcastle and in collieries up and down both sides of the river, so you will find many of the same families who are also found in Gateshead, Hebburn, Jarrow, and other [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2012/02/02/newcastle-all-saints-marriages-1822-1829/</link>
			</item>
	<item>
		<title>New search filter for Spouse in Burial Records</title>
		<description><![CDATA[We have added a new search filter for the Spouse in Burial records. This means you can now filter your search results further and zero in on the record you want. For example, let&#8217;s say you run a search for the burial of a woman named Jane Wanless, but you get 10 or 20 results. [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2012/01/29/new-search-filter-for-spouse-in-burial-records/</link>
			</item>
	<item>
		<title>Gateshead East Cemetery burials 1901-1906</title>
		<description><![CDATA[11,247 burials at Gateshead East Cemetery, covering 1901-1906. Besides many street addresses in Gateshead, residences mentioned include Bensham, Dunston, Felling, Low Fell, Newcastle, Salt Meadows, Teams, and Whitley. Because these are municipal cemetery records, not church burial records, they present many more genealogically useful details. 99% of these records give either an occupation, a parent [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2012/01/24/gateshead-east-cemetery-burials-1901-1906/</link>
			</item>
	<item>
		<title>Marriage bonds: 1824-1826</title>
		<description><![CDATA[1,479 marriage bonds filed in 1824 through 1826 in the Diocese of Durham. These are brand new, not previously in our bond index. In this period, marriage bonds often provide ages, occupations, place of residence, and sometimes a father or mother for the bride and groom during a period when marriage registers did not provide [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2012/01/13/marriage-bonds-1824/</link>
			</item>
	<item>
		<title>Staindrop baptisms &amp; burials 1765-1812</title>
		<description><![CDATA[2,577 baptisms and 1,730 burials at Staindrop St. Mary the Virgin in Teesdale district, covering 1765-1812, from the Bishop&#8217;s Transcript with some missing bits filled in from the parish register. Residences mentioned include Alwent, Blakeley, Cleatlam, Darlington, Dent Gate, Farmhouse, Gawens House, Gibsneese, Hilton, Hullam House, Hungerknowle, Ingleton, Keverstone, Langleydale, Leeside, Lucy-cross, Moorside, Motherly House, [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2011/12/23/staindrop-baptisms-burials-1765-1812/</link>
			</item>
	<item>
		<title>Lanchester Vestry Minutes 1827-1828</title>
		<description><![CDATA[We have added a new category of records &#8211; Vestry Minutes. So far, we have only a small set of 58 vestry minutes from Lanchester All Saints parish, covering Jan 1827 to the end of July 1828. The vestry is the room in a church where the vestments and parish records are kept. The word [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2011/12/17/lanchester-vestry-minutes-1827-1828/</link>
			</item>
	<item>
		<title>1911 census of Old Seaham and New Seaham</title>
		<description><![CDATA[Our first transcription of the 1911 census covers the colliery villages of Old Seaham and New Seaham, with 6,349 residents. The 1911 census was the first to use a single sheet per household and also the first to be filled in by the actual head of household rather than the enumerator.  This census was supposed [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2011/12/16/1911-census-of-old-seaham-and-new-seaham/</link>
			</item>
	<item>
		<title>Marriage bonds 1755-1759 updated with full details</title>
		<description><![CDATA[Replaced the index to marriage bonds in the years 1755-1759 with full details, so those 1,481 records are now instantly available, including 1 new bond that we missed the first time around. Marriage bonds often provide ages, occupations, and place of residence for the bride and groom (and sometimes a parent of a minor) during [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2011/12/13/marriage-bonds-1755-1759-updated-with-full-details/</link>
			</item>
	<item>
		<title>Boldon baptisms 1813-1846, burials 1813-1851</title>
		<description><![CDATA[At Boldon St. Nicholas in South Shields district: 816 baptisms covering 1813-1846 683 burials covering 1813-1851 Boldon was an ancient parish of Durham that was sandwiched into a fairly small area, surrounded by Heworth, Jarrow, South Shields, Whitburn, Monkwearmouth, and Washington. Residences mentioned include Belle Vue, Biddick, Bogmires, Boldon (and Boldon Depot, Fell, Fell Gate, [...]]]></description>
		<link>http://durhamrecordsonline.com/updates/2011/12/06/boldon-baptisms-1813-1846-burials-1813-1851/</link>
			</item>
</channel>
</rss>

